Güzeller Org. San. Bölg. Galvano
Teknik San. Sit. Cumhuriyet Cad. 2/32
P.K. 41400 Gebze / Kocaeli
Part No. | Height glide bar [mm] | for e-chain® | |||||
---|---|---|---|---|---|---|---|
9GP.150.00.1000.EG+ | without glide bar | 0 | All | 58,52 EUR | |||
9GP.150.64.1000.EG+ | with glide bar | 64 | 3838CR/E4.42/H4.42 | 64,02 EUR |
Part No. | Inner width trough [mm] | Outer width chain [mm] min. |
max. |
|||
---|---|---|---|---|---|---|
9GP.150.96.EG+ | 96 | 92 | 95 | istek üzerine | ||
9GP.150.107.EG+ | 107 | 103 | 106 | istek üzerine | ||
9GP.150.118.EG+ | 118 | 114 | 117 | 4,72 EUR | ||
9GP.150.122.EG+ | 122 | 118 | 121 | 4,74 EUR | ||
9GP.150.137.EG+ | 137 | 133 | 136 | istek üzerine | ||
9GP.150.143.EG+ | 143 | 139 | 142 | istek üzerine | ||
9GP.150.167.EG+ | 167 | 163 | 166 | 5,20 EUR | ||
9GP.150.204.EG+ | 204 | 200 | 203 | 6,00 EUR |
Part No. | Inner width trough [mm]* | |||||
---|---|---|---|---|---|---|
9GP.150.64.122.E4.42.FP+ | 122 | istek üzerine | ||||
9GP.150.64.167.E4.42.FP+ | 167 | istek üzerine | ||||
9GP.150.64.204.E4.42.FP+ | 204 | istek üzerine | ||||
9GP.150.64.122.3500.FP+ | 122 | istek üzerine | ||||
9GP.150.64.167.3500.FP+ | 167 | istek üzerine | ||||
9GP.150.64.204.3500.FP+ | 204 | istek üzerine | ||||
9GP.150.64.167.E4.42.FP.EG+ | 167 | 130,09 EUR | ||||
9GP.150.64.204.E4.42.FP.EG+ | 204 | 132,35 EUR |
*Info: If the clearance is too small, it may be necessary to press the mounting bracket into the trough at the fixed point. This will leave the trough without problems.