Güzeller Org. San. Bölg. Galvano
Teknik San. Sit. Cumhuriyet Cad. 2/32
P.K. 41400 Gebze / Kocaeli
triflex® RSE allows up to 500 mm of retraction length
2For TRC and TRE
3Delivered with left or right fixed end already assembled
4Custom connection possibilities using adapter consoles
5Maintenance-free igus® drylin® W linear unit
6Adjustable mounting position
7Open system, low profile design
8Also for high accelerations (due to low weight)
Part no. | Connection point | Max. retraction length [mm] | ||
---|---|---|---|---|
TR.RSE.02.40.R | Right connection point | 500 | 639,54 EUR | |
TR.RSE.50.R | Right connection point | 500 | 922,56 EUR | |
TR.RSE.02.40.L | Left connection point | 500 | 639,54 EUR | |
TR.RSE.50.L | Left connection point | 500 | 922,56 EUR |
Order No. | Inner height | e-chain® standard length [LLL*] | Chain length within the system | Total length [LLL* + 904 mm] | |||
---|---|---|---|---|---|---|---|
Bi 1 | Bi 2 | [mm] | [mm] | [mm] | |||
TRC.RSE.40.058.0500.0 | 15 | 13 | 500 | 904 | 1404 | 198,06 EUR | |
TRC.RSE.40.058.0750.0 | 15 | 13 | 750 | 904 | 1654 | 230,10 EUR | |
TRC.RSE.40.058.1000.0 | 15 | 13 | 1000 | 904 | 1904 | 262,13 EUR | |
TRC.RSE.40.058.1250.0 | 15 | 13 | 1250 | 904 | 2154 | 294,16 EUR | |
TRC.RSE.50.080.0750.0 | 18,8 | 16,2 | 750 | 1044 | 1794 | 310,04 EUR | |
TRC.RSE.50.080.0500.0 | 18,8 | 16,2 | 500 | 1044 | 1544 | 273,78 EUR | |
TRC.RSE.50.080.1000.0 | 18,8 | 16,2 | 1000 | 1044 | 2044 | 343,90 EUR | |
TRC.RSE.50.080.1250.0 | 18,8 | 16,2 | 1250 | 1044 | 2294 | 377,75 EUR | |
TRC.RSE.50.080.1500.0 | 18,8 | 16,2 | 1500 | 1044 | 2544 | 414,02 EUR |
*LLL = additional length from the glide lead-through
Total chain length = additional length from the glide lead-through (LLL) + chain length inside the system
Order No. | Inner height | e-chain® standard length [LLL*] | Chain length within the system | Total length [LLL* + 904 mm] | |||
---|---|---|---|---|---|---|---|
Bi 1 | Bi 2 | [mm] | [mm] | [mm] | |||
TRE.RSE.40.058.0500.0.B | 15 | 13 | 500 | 904 | 1404 | 211,78 EUR | |
TRE.RSE.40.058.0750.0.B | 15 | 13 | 750 | 904 | 1654 | 246,25 EUR | |
TRE.RSE.40.058.1000.0.B | 15 | 13 | 1000 | 904 | 1904 | 280,74 EUR | |
TRE.RSE.40.058.1500.0.B | 15 | 13 | 1500 | 904 | 2404 | 349,69 EUR | |
TRE.RSE.40.058.1750.0.B | 15 | 13 | 1750 | 904 | 2654 | 384,17 EUR | |
TRE.RSE.50.080.0500.0.B | 18,8 | 16,2 | 500 | 1044 | 1544 | 288,28 EUR | |
TRE.RSE.50.080.0750.0.B | 18,8 | 16,2 | 750 | 1044 | 1794 | 327,00 EUR | |
TRE.RSE.50.080.1000.0.B | 18,8 | 16,2 | 1000 | 1044 | 2044 | 363,13 EUR | |
TRE.RSE.50.080.1500.0.B | 18,8 | 16,2 | 1500 | 1044 | 2544 | 437,99 EUR | |
TRE.RSE.50.080.1750.0.B | 18,8 | 16,2 | 1750 | 1044 | 2794 | 474,12 EUR |
Part No. | Size index | A in mm | B in mm | C in mm | D in mm | Fill weight in kg | Product weight in kg | ||
---|---|---|---|---|---|---|---|---|---|
TR.RSE.40.Cover | 40 | 115 | 240 | 180 | 200 | 1,5 | 1,1 | 124,70 EUR | |
TR.RSE.50.Cover | 50 | 126 | 300 | 248 | 248 | 1,5 | 1,7 | 198,37 EUR |
Pazartesi-Cuma, sabah 7 - akşam 8 arası.Cumartesi sabah 8 - akşam 12 arası.
24h