Güzeller Org. San. Bölg. Galvano
Teknik San. Sit. Cumhuriyet Cad. 2/32
P.K. 41400 Gebze / Kocaeli
Order No. | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bend radius R min. |
Bend radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD12.24.11.180.01.0 | 180 | 40 | 140 | 11 | 24 | 24 | 35 | 278,82 EUR | |
TBHD12.24.11.270.01.0 | 270 | 40 | 140 | 11 | 24 | 24 | 35 | 286,85 EUR | |
TBHD12.24.11.360.01.0 | 360 | 40 | 140 | 11 | 24 | 24 | 35 | 292,20 EUR | |
TBHD12.24.11.540.01.0 | 540 | 40 | 140 | 11 | 24 | 24 | 35 | 305,59 EUR | |
TBHD12.24.11.720.01.0 | 720 | 40 | 140 | 11 | 24 | 24 | 35 | 318,97 EUR | |
TBHD12.24.11.900.01.0 | 900 | 40 | 140 | 11 | 24 | 24 | 35 | 332,34 EUR | |
TBHD12.24.11.1080.01.0 | 1080 | 40 | 140 | 11 | 24 | 24 | 35 | 345,72 EUR | |
TBHD12.24.11.1260.01.0 | 1260 | 40 | 140 | 11 | 24 | 24 | 35 | 359,10 EUR | |
TBHD12.24.11.1440.01.0 | 1440 | 40 | 140 | 11 | 24 | 24 | 35 | 372,48 EUR | |
TBHD12.24.11.1620.01.0 | 1620 | 40 | 140 | 11 | 24 | 24 | 35 | 385,86 EUR | |
TBHD12.24.11.1700.01.0 | 1700 | 40 | 140 | 11 | 24 | 24 | 35 | istek üzerine | |
TBHD12.24.11.1800.01.0 | 1800 | 40 | 140 | 11 | 24 | 24 | 35 | 399,24 EUR | |
TBHD12.24.11.1980.01.0 | 1980 | 40 | 140 | 11 | 24 | 24 | 35 | 412,62 EUR | |
TBHD12.24.11.2160.01.0 | 2160 | 40 | 140 | 11 | 24 | 24 | 35 | 426,01 EUR | |
TBHD12.24.11.2340.01.0 | 2340 | 40 | 140 | 11 | 24 | 24 | 35 | 439,39 EUR | |
TBHD12.24.11.2520.01.0 | 2520 | 40 | 140 | 11 | 24 | 24 | 35 | 452,77 EUR | |
TBHD12.24.11.2700.01.0 | 2700 | 40 | 140 | 11 | 24 | 24 | 35 | 466,15 EUR | |
TBHD12.24.11.2880.01.0 | 2880 | 40 | 140 | 11 | 24 | 24 | 35 | 479,53 EUR | |
TBHD12.24.11.3060.01.0 | 3060 | 40 | 140 | 11 | 24 | 24 | 35 | 492,91 EUR | |
TBHD12.24.11.3240.01.0 | 3240 | 40 | 140 | 11 | 24 | 24 | 35 | 506,29 EUR | |
TBHD12.24.11.3600.01.0 | 3600 | 40 | 140 | 11 | 24 | 24 | 35 | 533,06 EUR |
Order No. | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bend radius R min. |
Bend radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD20.44.18.180.01.0 | 180 | 50 | 220 | 18 | 44 | 37 | 63 | 309,13 EUR | |
TBHD20.44.18.270.01.0 | 270 | 50 | 220 | 18 | 44 | 37 | 63 | 389,46 EUR | |
TBHD20.44.18.360.01.0 | 360 | 50 | 220 | 18 | 44 | 37 | 63 | 327,25 EUR | |
TBHD20.44.18.540.01.0 | 540 | 50 | 220 | 18 | 44 | 37 | 63 | 344,84 EUR | |
TBHD20.44.18.720.01.0 | 720 | 50 | 220 | 18 | 44 | 37 | 63 | 363,48 EUR | |
TBHD20.44.18.900.01.0 | 900 | 50 | 220 | 18 | 44 | 37 | 63 | 381,60 EUR | |
TBHD20.44.18.1060.01.0 | 1060 | 50 | 220 | 18 | 44 | 37 | 63 | istek üzerine | |
TBHD20.44.18.1260.01.0 | 1260 | 50 | 220 | 18 | 44 | 37 | 63 | 417,91 EUR | |
TBHD20.44.18.1440.01.0 | 1440 | 50 | 220 | 18 | 44 | 37 | 63 | 436,03 EUR | |
TBHD20.44.18.1620.01.0 | 1620 | 50 | 220 | 18 | 44 | 37 | 63 | 503,98 EUR | |
TBHD20.44.18.1700.01.0 | 1700 | 50 | 220 | 18 | 44 | 37 | 63 | 507,53 EUR | |
TBHD20.44.18.1800.01.0 | 1800 | 50 | 220 | 18 | 44 | 37 | 63 | 472,27 EUR | |
TBHD20.44.18.1960.01.0 | 1960 | 50 | 220 | 18 | 44 | 37 | 63 | istek üzerine | |
TBHD20.44.18.2160.01.0 | 2160 | 50 | 220 | 18 | 44 | 37 | 63 | 508,50 EUR | |
TBHD20.44.18.2340.01.0 | 2340 | 50 | 220 | 18 | 44 | 37 | 63 | 590,08 EUR | |
TBHD20.44.18.2520.01.0 | 2520 | 50 | 220 | 18 | 44 | 37 | 63 | 544,80 EUR | |
TBHD20.44.18.2700.01.0 | 2700 | 50 | 220 | 18 | 44 | 37 | 63 | 618,37 EUR | |
TBHD20.44.18.2880.01.0 | 2880 | 50 | 220 | 18 | 44 | 37 | 63 | 581,04 EUR | |
TBHD20.44.18.3060.01.0 | 3060 | 50 | 220 | 18 | 44 | 37 | 63 | 630,18 EUR | |
TBHD20.44.18.3240.01.0 | 3240 | 50 | 220 | 18 | 44 | 37 | 63 | 617,27 EUR | |
TBHD20.44.18.3420.01.0 | 3420 | 50 | 220 | 18 | 44 | 37 | 63 | 705,71 EUR | |
TBHD20.44.18.3600.01.0 | 3600 | 50 | 220 | 18 | 44 | 37 | 63 | 653,51 EUR |
Ordering number | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bending radius R min. |
Bending radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD30.75.22.180.01.0 | 180 | 90 | 330 | 22 | 75 | 44 | 77 | 470,42 EUR | |
TBHD30.75.22.360.01.0 | 360 | 90 | 330 | 22 | 75 | 44 | 77 | 508,57 EUR | |
TBHD30.75.22.540.01.0 | 540 | 90 | 330 | 22 | 75 | 44 | 77 | 546,71 EUR | |
TBHD30.75.22.720.01.0 | 720 | 90 | 330 | 22 | 75 | 44 | 77 | 584,86 EUR | |
TBHD30.75.22.900.01.0 | 900 | 90 | 330 | 22 | 75 | 44 | 77 | 623,00 EUR | |
TBHD30.75.22.1080.01.0 | 1080 | 90 | 330 | 22 | 75 | 44 | 77 | 661,15 EUR | |
TBHD30.75.22.1260.01.0 | 1260 | 90 | 330 | 22 | 75 | 44 | 77 | 699,29 EUR | |
TBHD30.75.22.1440.01.0 | 1440 | 90 | 330 | 22 | 75 | 44 | 77 | 737,44 EUR | |
TBHD30.75.22.1800.01.0 | 1800 | 90 | 330 | 22 | 75 | 44 | 77 | 813,73 EUR | |
TBHD30.75.22.2520.01.0 | 2520 | 90 | 330 | 22 | 75 | 44 | 77 | 966,30 EUR | |
TBHD30.75.22.2880.01.0 | 2880 | 90 | 330 | 22 | 75 | 44 | 77 | 1.042,60 EUR | |
TBHD30.75.22.3240.01.0 | 3240 | 90 | 330 | 22 | 75 | 44 | 77 | 1.118,89 EUR |
Ordering number | ||
---|---|---|
TB30.22.2 | 0,61 EUR | |
TB30.22.2.1 | 0,85 EUR |
To install, just open the lock, insert a cable, and press the separator onto the crossbar. Then add more cables. The separators provide clear, cable-friendly interior separation.
Order number | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bend radius R min. |
Bend radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD42.135.30.0360.01.0 | 360 | 90 | 490 | 30 | 135 | 56 | 119 | 1.344,59 EUR | |
TBHD42.135.30.0180.01.0 | 180 | 90 | 490 | 30 | 135 | 56 | 119 | 1.244,93 EUR | |
TBHD42.135.30.0270.01.0 | 270 | 90 | 490 | 30 | 135 | 56 | 119 | 1.326,70 EUR | |
TBHD42.135.30.0540.01.0 | 540 | 90 | 490 | 30 | 135 | 56 | 119 | 1.380,38 EUR | |
TBHD42.135.30.0720.01.0 | 720 | 90 | 490 | 30 | 135 | 56 | 119 | 1.416,16 EUR | |
TBHD42.135.30.0900.01.0 | 900 | 90 | 490 | 30 | 135 | 56 | 119 | 1.451,94 EUR | |
TBHD42.135.30.1080.01.0 | 1080 | 90 | 490 | 30 | 135 | 56 | 119 | 1.487,72 EUR | |
TBHD42.135.30.1260.01.0 | 1260 | 90 | 490 | 30 | 135 | 56 | 119 | 1.523,50 EUR | |
TBHD42.135.30.1440.01.0 | 1440 | 90 | 490 | 30 | 135 | 56 | 119 | 1.559,29 EUR | |
TBHD42.135.30.1620.01.0 | 1620 | 90 | 490 | 30 | 135 | 56 | 119 | 1.595,06 EUR | |
TBHD42.135.30.1800.01.0 | 1800 | 90 | 490 | 30 | 135 | 56 | 119 | 1.630,86 EUR | |
TBHD42.135.30.1980.01.0 | 1980 | 90 | 490 | 30 | 135 | 56 | 119 | 1.666,63 EUR | |
TBHD42.135.30.2160.01.0 | 2160 | 90 | 490 | 30 | 135 | 56 | 119 | 1.702,42 EUR | |
TBHD42.135.30.2340.01.0 | 2340 | 90 | 490 | 30 | 135 | 56 | 119 | 1.738,20 EUR | |
TBHD42.135.30.2520.01.0 | 2520 | 90 | 490 | 30 | 135 | 56 | 119 | 1.773,98 EUR | |
TBHD42.135.30.2700.01.0 | 2700 | 90 | 490 | 30 | 135 | 56 | 119 | 1.809,76 EUR | |
TBHD42.135.30.2880.01.0 | 2880 | 90 | 490 | 30 | 135 | 56 | 119 | 1.845,55 EUR | |
TBHD42.135.30.3060.01.0 | 3060 | 90 | 490 | 30 | 135 | 56 | 119 | 1.881,32 EUR | |
TBHD42.135.30.3240.01.0 | 3240 | 90 | 490 | 30 | 135 | 56 | 119 | 1.917,12 EUR | |
TBHD42.135.30.3420.01.0 | 3420 | 90 | 490 | 30 | 135 | 56 | 119 | 1.952,89 EUR | |
TBHD42.135.30.3600.01.0 | 3600 | 90 | 490 | 30 | 135 | 56 | 119 | 1.988,66 EUR |
Order No. | ||
---|---|---|
TB42.30.2 | 0,90 EUR |
To install, just open the lock, insert a cable, and press the separator onto the crossbar. Then add more cables. The separators provide clear, cable-friendly interior separation.