Güzeller Org. San. Bölg. Galvano
Teknik San. Sit. Cumhuriyet Cad. 2/32
P.K. 41400 Gebze / Kocaeli
Part No. | A | Al | H | E1 | E2 | E3 | l | R | f | lt | tk | ts | tg | kt | s | sk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | -0,3 | ±0,15 | ±0,15 | ±0,15 | [mm] | [mm] | [mm] | ±0,1 | [mm] | [mm] | [mm] | ±0,1 | ||||
SHT-12-AWM-FF | 85 | 85 | 34 | 70 | 73 | 36,5 | 42 | 2 | 30 | 11 | 6,6 | M8 | 6,4 | 6,3 | 10 | |
SHTP-01-12-AWM-FF (1) | 85 | 55 | 36 | 70 | 73 | 42,5 | 115 | 42 | 2 | 30 | 10 | 6,6 | 0 | |||
SHT-08-FF | 65 | 65 | 23 | 52 | 55 | 55 | 32 | 1,5 | 15,5 | 10 | 5,5 | M6 | 7 | 4,2 | 8 |
(1) Liners and trapezoidal leadscrew nut made of iglidur® J
Part No. | sg | kq | d | T | l2 | d2* | ha | Max.
stroke length |
Weight | Weight additional |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
standard | [mm] | [kg] | per 100 mm | |||||||||
SHT-12-AWM-FF | M6 | 6 | 12 | 17 | TR10x2 | 18 | 750 | 1,1 | 0,1 | istek üzerine | ||
SHTP-01-12-AWM-FF (1) | M6 | 12 | 17 | TR10x2 | 18 | 500 | 0,35 | 0,11 | istek üzerine | |||
SHT-08-FF | M5 | 4,6 | 8 | 6 | 17 | 6 | 13 | 300 | 0,35 | 0,06 | istek üzerine |
(1) Liners and trapezoidal leadscrew nut made of iglidur® J