Güzeller Org. San. Bölg. Galvano
Teknik San. Sit. Cumhuriyet Cad. 2/32
P.K. 41400 Gebze / Kocaeli
General features | Unit | iglidur® A350 | test method |
Density | g/cm³ | 1,42 | |
Colour | blue | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,6 | DIN 53495 |
Max. water absorption | % weight | 1,9 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,10 - 0,20 | |
PV values max. (dry) | MPa x m/s | 0,4 | |
Mechanical properties |
|||
Bending E-module | MPa | 2.000 | DIN 53457 |
Tensile strength at +20 °C | MPa | 110 | DIN 53452 |
compressive strength | MPa | 78 | |
Maximum recommended surface pressure (20° C) | MPa | 60 | |
Shore D hardness | 76 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +180 | |
Max. short term application temperature | °C | +210 | |
Lower application temperature | °C | -100 | |
Heat conductivity | [W/m x K] | 0,24 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | [K-1 x 10-5] | 8 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | > 1011 | DIN IEC 93 |
Surface resistance | Ω | > 1011 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 1 | 0,8 | 2,5 |
Short-term | 1,2 | 0,9 | 3 |
iglidur® A350 | Application temperature |
Lower | - 100 °C |
Upper, long-term | + 180 °C |
Upper, short-term | + 210 °C |
Secure axially in addition | + 140 °C |
iglidur® A300 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,1 - 0,2 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | + to 0 |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | + |
Strong acids | + |
Diluted bases | + |
Strong bases | + |
Specific forward resistance | > 1011 Ωcm |
Surface resistance | > 1011 Ω |
Maximum moisture absorption | |
---|---|
by +23 °C/50 % r. F. | 0,6 weight-% |
Max. water absorption | 1,9 weight-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® A350 F10 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,006 +0,046 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,010 +0,058 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,013 +0,071 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,016 +0,086 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,020 +0,104 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,025 +0,125 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,030 +0,150 | 0 +0,030 |