Güzeller Org. San. Bölg. Galvano
Teknik San. Sit. Cumhuriyet Cad. 2/32
P.K. 41400 Gebze / Kocaeli
General features | Unit | iglidur® F2 | test method |
Density | g/cm³ | 1,52 | |
Colour | black | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,2 | DIN 53495 |
Max. water absorption | % weight | 0,4 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,16 - 0,22 | |
PV values max. (dry) | MPa x m/s | 0,31 | |
Mechanical properties |
|||
Bending E-module | MPa | 7.418 | DIN 53457 |
Tensile strength at +20 °C | MPa | 93 | DIN 53452 |
compressive strength | MPa | 61 | |
Maximum recommended surface pressure (20° C) | MPa | 47 | |
Shore D hardness | 72 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +120 | |
Max. short term application temperature | °C | +165 | |
Lower application temperature | °C | -40 | |
Heat conductivity | [W/m x K] | 0,61 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | [K-1 x 10-5] | 5 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | < 109 | DIN IEC 93 |
Surface resistance | Ω | < 109 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 0,8 | 0,7 | 3 |
Short-term | 1,4 | 1,1 | 5 |
iglidur® F2 | Application temperature |
Lower | - 40 °C |
Upper, long-term | + 120 °C |
Upper, short-term | + 165 °C |
Secure axially in addition | + 70 °C |
iglidur® F2 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,16 - 0,22 | 0,1 | 0,05 | 0,03 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | - |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | 0 |
Strong acids | - |
Diluted bases | - |
Strong bases | - |
Specific forward resistance | < 109 Ωcm |
Surface resistance | < 109 Ω |
Maximum moisture absorption | |
---|---|
by +23 °C/50 % r. F. | 0,2 weight-% | Max. water absorption | 0,4 weight-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® F2 D11 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |
> 80 to 120 | 0 - 0,087 | +0,072 +0,212 | 0 +0,035 |
> 120 to 180 | 0 - 0,100 | +0,085 +0,245 | 0 +0,040 |