Güzeller Org. San. Bölg. Galvano
Teknik San. Sit. Cumhuriyet Cad. 2/32
P.K. 41400 Gebze / Kocaeli
General features | Unit | iglidur® Z | test method |
Density | g/cm³ | 1,40 | |
Colour | Brown | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,3 | DIN 53495 |
Max. water absorption | % weight | 1,1 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,06 - 0,14 | |
PV values max. (dry) | MPa x m/s | 0,84 | |
Mechanical properties |
|||
Bending E-module | MPa | 2.400 | DIN 53457 |
Tensile strength at +20 °C | MPa | 95 | DIN 53452 |
compressive strength | MPa | 65 | |
Maximum recommended surface pressure (20° C) | MPa | 150 | |
Shore D hardness | 81 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +250 | |
Max. short term application temperature | °C | +310 | |
Lower application temperature | °C | -100 | |
Heat conductivity | [W/m x K] | 0,62 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | [K-1 x 10-5] | 4 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | > 1011 | DIN IEC 93 |
Surface resistance | Ω | > 1011 | DIN 53482 |
m/s | Rotating | Oscillating | Linear |
Constant | 1,5 | 1,1 | 5 |
Short-term | 3,5 | 2,5 | 6 |
iglidur® Z | Operating temperature |
Lower | - 100 °C |
Upper, long-term | + 250 °C |
Upper, short-term | + 310 °C |
Secure axially in addition | +145° C |
iglidur® Z | Dry | Fat | Oil | Water |
Coefficients of friction µ | 0,06 - 0,14 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | 0 |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | + |
Strong acids | - |
Diluted bases | + |
Strong bases | - |
Specific forward resistance | > 1011 Ωcm |
Surface resistance | > 1011 Ω |
Maximum moisture absorption | by +23 °C/50 % r. F. | 0,3 weight-% |
---|---|
Max. water absorption | 1,1 weight-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® Z F10 [mm] |
Housing H7 [mm] |
up to 3 | 0 - 0,025 | +0,006 +0,046 | 0 +0,010 |
> 3 bis 6 | 0 - 0,030 | +0,010 +0,058 | 0 +0,012 |
> 6 bis 10 | 0 - 0,036 | +0,013 +0,071 | 0 +0,015 |
> 10 bis 18 | 0 - 0,043 | +0,016 +0,086 | 0 +0,018 |
> 18 bis 30 | 0 - 0,052 | +0,020 +0,104 | 0 +0,021 |
> 30 bis 50 | 0 - 0,062 | +0,025 +0,125 | 0 +0,025 |
> 50 bis 80 | 0 - 0,074 | +0,030 +0,150 | 0 +0,030 |
> 80 bis 120 | 0 - 0,087 | +0,036 +0,176 | 0 +0,035 |