Güzeller Org. San. Bölg. Galvano
Teknik San. Sit. Cumhuriyet Cad. 2/32
P.K. 41400 Gebze / Kocaeli
Order No. | Nominal diameter Ø | for mounting bracket | Job title | for UR robots | with teeth | ||
---|---|---|---|---|---|---|---|
TR.911.965.054.Z0 | 54 | TL.30.01.Z0 | B | UR 3 | 62,57 EUR | ||
TR.911.965.066.Z0 | 66 | TL.30.01.Z0 | A | UR 3 | 64,58 EUR | ||
TR.911.965.075.Z0 | 75 | TL.30.01.Z0 | B | UR 5 | 65,17 EUR | ||
TR.911.965.086.Z0 | 86 | TL.30.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 66,52 EUR | ||
TR.911.965.108.Z0 | 108 | TL.30.01.Z0 | A | UR 10 | 69,34 EUR | ||
TR.911.965.054.Z1 | 54 | TL.30.01.Z1 | B | UR 3 | X | 62,64 EUR | |
TR.911.965.066.Z1 | 66 | TL.30.01.Z1 | A | UR 3 | X | 64,66 EUR | |
TR.911.965.075.Z1 | 75 | TL.30.01.Z1 | B | UR 5 | X | 65,24 EUR | |
TR.911.965.086.Z1 | 86 | TL.30.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 66,59 EUR | |
TR.911.965.108.Z1 | 108 | TL.30.01.Z1 | A | UR 10 | X | 69,42 EUR | |
TR.911.966.054.Z0 | 54 | TL.40.01.Z0 | B | UR 3 | 67,33 EUR | ||
TR.911.966.066.Z0 | 66 | TL.40.01.Z0 | A | UR 3 | Up | 69,34 EUR | |
TR.911.966.075.Z0 | 75 | TL.40.01.Z0 | B | UR 5 | 69,94 EUR | ||
TR.911.966.086.Z0 | 86 | TL.40.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 71,28 EUR | ||
TR.911.966.108.Z0 | 108 | TL.40.01.Z0 | A | UR 10 | 74,10 EUR | ||
TR.911.966.054.Z1 | 54 | TL.40.01.Z1 | B | UR 3 | X | 67,40 EUR | |
TR.911.966.066.Z1 | 66 | TL.40.01.Z1 | A | UR 3 | X | 69,42 EUR | |
TR.911.966.075.Z1 | 75 | TL.40.01.Z1 | B | UR 5 | X | 70,01 EUR | |
TR.911.966.086.Z1 | 86 | TL.40.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 71,35 EUR | |
TR.911.966.108.Z1 | 108 | TL.40.01.Z1 | A | UR 10 | X | 74,17 EUR |
Closed design
Chip protection
Smooth exterior
"easy" design
Very easy to fill
Simply press cables in
Light alternative with "easy" design
Very easy to fill
Cost-effective
Pazartesi-Cuma, sabah 7 - akşam 8 arası.Cumartesi sabah 8 - akşam 12 arası.
24h